Marketing Agents
Agents
Agenteous gives your agency a team of specialists you talk to in Slack. You describe what you need, an agent drafts or analyses it, and you review the result before anything goes out. Every piece of client-facing content passes through Brand Guard before it reaches your approval card, so what you approve is already checked against your brand standards.
Nothing leaves your agency without a human decision. The agents do the preparation work; the send, the post, and the publish step are always yours.
The Marketing Team
| Agent | What it does for you |
|---|---|
| Marketing Strategist | Turns a business goal into a structured campaign plan: audience, channel mix, phased deliverables, and KPI targets |
| Marketing Content | Researches, outlines, and drafts long-form blog posts for your clients, runs an SEO score, and routes through Brand Guard before posting the approval card |
| Marketing Social | Takes existing content and briefs and produces LinkedIn-native drafts in the correct voice (company page or individual staff), with an engagement plan attached |
| Marketing SEO | Runs keyword research, page audits, and AI-visibility checks, then hands scored recommendations to the agents that act on them |
| Marketing PPC | Reads your Google Ads and Meta Ads data, classifies campaign performance, and recommends where to shift budget for a better return |
| Marketing Email | Drafts subject lines, preheaders, and full email bodies in each client's brand voice, then holds every send for your explicit approval |
| Marketing Designer | Converts a rough visual idea into a brand-aware image brief, generates the asset with two alternatives, and delivers alt text alongside every result |
| Marketing Video | Produces a complete short-form video package: a timed script in the client's voice plus a shot-by-shot storyboard with image direction |
| Marketing Podcast | Plans episodes before you record and processes transcripts after, producing show notes, clip suggestions, and social captions from each recording |
| Marketing Web | Generates structured page briefs with headlines, body copy, and SEO metadata ready for publishing, for any marketing website |
| Marketing HubSpot Builder | Writes brand-aware landing page copy, runs it through Brand Guard, and publishes the approved page directly to the correct HubSpot portal |
| Brand Guard | Reviews every draft from every marketing agent against your per-client brand rules before it can be published, and posts specific redlines when a draft falls short |
| Marketing Analytics | Pulls a single cross-agent rollup showing what shipped, what is in review, what Brand Guard flagged, and where the trends are moving |
Client and Sales
| Agent | What it does for you |
|---|---|
| Account Assistant | Watches your account managers' inboxes for incoming client email, drafts replies in each manager's voice, and surfaces account signals on request |
| Customer Success | Monitors relationship health across your entire book of business, surfaces churn risk and expansion signals, and hands off to Account Assistant when outreach is warranted |
| Sales Assistant | Scans your CRM and email for dormant deals and quiet contacts, then drops a ready-to-send re-engagement draft in your Gmail Drafts with an approval card in Slack |
Your Assistants
| Agent | What it does for you |
|---|---|
| the Concierge | Routes any request to the right specialist when you are not sure who to ask, with an explicit handoff confirmation every time |
| Principal Assistant | Runs your daily operating rhythm: morning and end-of-day briefs, inbox triage, meeting intelligence cards, and escalation routing |
| Meeting Assistant | Prepares a structured brief before each meeting and turns the transcript into a report, action item checkboxes, and follow-up email drafts afterward |